Men's
- Mod
- Riff
- Agent
- Slash
- Graft
- Design
- Notch
- Notch 1985
- Anthem
- Flag
- Solution
- Crail
- Manual
- Artifact
- Artifact 1985
- Machine
- Cheaptrick
Women's
Youth
First Chair Matters
$400.00 USD
The alarm rudely starts blaring some shitty radio song at 6:00. You slap at it, stagger out of bed and look out the window. It snowed. You fire up some coffee, stuff some food in your mouth, pull on the gear and lace up. Rolling into the parking lot an hour before the lift loads, you’re the first one to drop your board in the corral. Friends and the normal pow-day crew show up and hang during the wait. With 200 people lined up behind you, it opens. As you drop into the line of your choice and spray a wall of snow, nothing else matters.
Shape: Directional Standard
Pop Core Matrix
A consistent flex profile with a ton of energy return
StraightTriax 45 Laminate
A consistent flex profile with a ton of energy return
SinterTrue Base
A porous sintered structure for speed and glide
Terrain Mapping:
- Mountain
- 8
- Park
- 8
- Street
- 8
- Transition
- 7
Calibrated Flex-o-Meter
- Longitudinal
- 6
- Torsional
- 6
| Size |
|---|
| Overall Length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist Width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Tip Height |
| Tail Height |
| Camber Height |
| DFLT Stance (in/cm) |
| Stance Width (in) |
| Stance Width (cm) |
| Weight Range (lbs) |
| Weight Range (kg) |
| DFLT Location |
| 148 | 152 | 154 | 156 | 158 | 160 | 163 |
| 1480 | 1520 | 1540 | 1560 | 1580 | 1600 | 1630 |
| 1155 | 1185 | 1205 | 1225 | 1245 | 1260 | 1295 |
| 1100 | 1130 | 1150 | 1170 | 1190 | 1205 | 1235 |
| 205 | 210 | 210 | 210 | 210 | 215 | 215 |
| 175 | 180 | 180 | 180 | 180 | 180 | 180 |
| 245 | 248 | 249 | 250 | 251 | 252 | 252 |
| 287.4 | 292.4 | 294 | 295.6 | 296.2 | 296.4 | 296 |
| 287.4 | 292.4 | 294 | 295.6 | 296.2 | 296.4 | 296 |
| 21.2 | 22.2 | 22.5 | 22.8 | 22.6 | 22.2 | 22 |
| 7.15 | 7.20 | 7.36 | 7.52 | 7.84 | 8.19 | 8.68 |
| 51.4 | 53.9 | 53.9 | 53.9 | 53.9 | 52.6 | 52.6 |
| 45.3 | 47.9 | 47.9 | 47.9 | 47.9 | 47.9 | 47.9 |
| 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 11.0 | 12.0 |
| 19" / 48 cm | 20" / 51 cm | 20" / 51 cm | 20" / 51 cm | 21" / 53 cm | 21" / 53 cm | 21" / 53 cm |
| 17 3/8 - 20 1/2 | 18 3/8 - 23 | 18 3/8 - 23 | 18 3/8 - 23 | 19 1/2 - 24 1/8 | 19 1/2 - 24 1/8 | 19 1/2 - 24 1/8 |
| 44.2 - 52.2 | 46.7 - 58.7 | 46.7 - 58.7 | 46.7 - 58.7 | 49.4 - 61.4 | 49.4 - 61.4 | 49.4 - 61.4 |
| 85 - 140 | 110 - 165 | 120 - 170 | 130 - 180 | 140 - 190 | 150 - 200 | 155 - 220+ |
| 39 - 64 | 50 - 75 | 54 - 77 | 59 - 82 | 64 - 86 | 68 - 91 | 70 - 100+ |
| 20 bk | 20 bk | 20 bk | 20 bk | 20 bk | 20 bk | 20 bk |
Kit Up:
Shreds:

- Munehiro Horio












