Boards
GET SPUN AND TRIP OUT ON SHRED
Press a box. Float pow in either direction. Spin with control. Tap a stump. Surf. Throw a carve. Butter. The Postermania combines a Reverse-Free camber profile with a Carbon V stringer that adds snap off your tail edge, and balanced, more powerful ollies. The result is the poster child of reverse camber boards that have a habit of dropping hits of fun all over the hill.
MSRP: $450.00 USD
Shape/Camber
True Twin
Reverse-Free
- Pop Core Matrix
-
Pop Core Matrix
Lightweight and smooth flexing
- StraightBiax Carbon Laminate
-
StraightBiax Carbon Laminate
The ollie pop of carbon in the tip and tail built on a buttery 90-degree foundation
- SinterTrue Base
-
SinterTrue Base
Strong wax absorption for fast, fun-filled days
-
Impact Plates™
2.5 times stronger under foot
- Edge Bevel: Park (-2° base/-2° side)
-
Edge Bevel: Park (-2° base/-2° side)
Catch-free to add comfort and control off jumps, but with plenty of bite once on edge
- Reverse-Free Camber
-
Reverse-Free Camber
A long mid-body of reverse camber combined with straight camber in the nose and tail delivers the ideal blend of playfulness and control on edge
- Mountain: 8
- Park: 8
- Street: 9
- Transition: 2
Terrain Mapping
- Longitudinal: 5
- Torsional: 5
Calibrated Flex
| Size |
|---|
| Overall Length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist Width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Tip Height |
| Tail Height |
| Camber Height |
| DFLT Stance (in/cm) |
| Stance Width (in) |
| Stance Width (cm) |
| Weight Range (lbs) |
| Weight Range (kg) |
| DFLT Location |
| 144 | 147 | 150 | 153 | 156 | 159 |
| 1440 | 1470 | 1500 | 1530 | 1560 | 1590 |
| 1110 | 1140 | 1170 | 1200 | 1220 | 1250 |
| 1060 | 1090 | 1120 | 1150 | 1170 | 1200 |
| 190 | 190 | 190 | 190 | 195 | 195 |
| 190 | 190 | 190 | 190 | 195 | 195 |
| 244 | 246 | 248 | 250 | 252 | 254 |
| 284.2 | 287 | 289 | 292 | 295 | 298 |
| 284.2 | 287 | 289 | 292 | 295 | 298 |
| 20.1 | 20.5 | 20.5 | 21 | 21.5 | 22 |
| 7.00 | 7.25 | 7.66 | 7.88 | 7.97 | 8.19 |
| 44.0 | 44.5 | 44.5 | 44.5 | 47.1 | 47.6 |
| 44.0 | 44.5 | 44.5 | 44.5 | 47.1 | 47.6 |
| -4.5 | -4.5 | -5.0 | -5.0 | -5.5 | -6.0 |
| 21" / 53 cm | 21.5" / 55 cm | 22.5" / 57.0 | 23.5" / 60.0 | 23.5" / 60.0 | 23.5" / 60.0 |
| 19 1/2 - 22 1/2 | 20 1/2 - 23 1/2 | 20 7/8 - 24 | 22 - 25 1/4 | 22 - 25 1/4 | 22 - 25 1/4 |
| 49.4 - 57.4 | 51.4 - 59.4 | 53.0 - 61.0 | 56 - 64 | 56 - 64 | 56 - 64 |
| 75 - 125 | 85 - 140 | 110 - 165 | 115 - 170 | 130 - 195 | 150 - 220+ |
| 34 - 57 | 39 - 64 | 50 - 75 | 52 - 77 | 59 - 89 | 68 - 100+ |
| centered | centered | centered | centered | centered | centered |








