Men's
- Mod
- Riff
- Agent
- Slash
- Graft
- Design
- Notch
- Notch 1985
- Anthem
- Flag
- Solution
- Crail
- Manual
- Artifact
- Artifact 1985
- Machine
- Cheaptrick
Women's
Youth
Technically Designed for the Technically Inclined
$550.00 USD
When we introduced a high-tech park and backcountry jump twin tip last season, it was an unprecedented design approach—load up a freestyle board with all the SDS technology for lightness and pop. And so the uniquely-shaped Mod was born. It quickly became a favorite of the team, with Bjorn, Yan and Will all logging days and logging film on it—from backcountry kickers to park sessions. In Year 2 for the Mod, it decreases its weight and broadens its reach with three new lengths.
Shape: True Twin
Airpop Core Matrix
Ultra light and ultra snappy for a dynamic, responsive feel
CarbonBiax Alloy Laminate
The superlight blend of mellow park flex and carbon pop
CarbonSinter Base
High-grade sintered absorbs the wax; carbon fights the friction
Impact Plates™
2.5 times more anti-compression protection under your feet
AC Technology
Air = Light
Centerline Twin PowerAmp Technology
Nose and tail bamboo laminates for added pop regular or switch
LDC Technology
Strategic use of low density wood to reduce weight—more LDC in 09
Terrain Mapping:
- Mountain
- 7
- Park
- 10
- Street
- 7
- Transition
- 7
Calibrated Flex-o-Meter
- Longitudinal
- 5
- Torsional
- 5
| Size |
|---|
| Overall Length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist Width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Tip Height |
| Tail Height |
| Camber Height |
| DFLT Stance (in/cm) |
| Stance Width (in) |
| Stance Width (cm) |
| Weight Range (lbs) |
| Weight Range (kg) |
| DFLT Location |
| 151 | 154 | 156 | 158 | 160 | 162 |
| 1510 | 1540 | 1560 | 1580 | 1600 | 1620 |
| 1160 | 1190 | 1210 | 1230 | 1250 | 1270 |
| 1110 | 1140 | 1160 | 1180 | 1200 | 1220 |
| 200 | 200 | 200 | 200 | 200 | 200 |
| 200 | 200 | 200 | 200 | 200 | 200 |
| 248 | 251 | 253 | 255 | 256 | 256 |
| 287 | 291.6 | 294.6 | 297.6 | 299.6 | 300.6 |
| 287 | 291.6 | 294.6 | 297.6 | 299.6 | 300.6 |
| 19.5 | 20.3 | 20.8 | 21.3 | 21.8 | 22.3 |
| 7.91 | 8.01 | 8.10 | 8.18 | 8.27 | 8.35 |
| 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 |
| 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 |
| 6.0 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 |
| 21" / 53 cm | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 23.5" / 59 cm | 23.5" / 59 cm |
| 19 1/2 - 24 1/8 | 19 1/2 - 24 1/8 | 20 1/2 - 25 2/8 | 20 1/2 - 25 2/8 | 21 1/2 - 26 4/8 | 21 1/2 - 26 4/8 |
| 49.4 - 61.4 | 49.4 - 61.4 | 52 - 64 | 52 - 64 | 55 - 67 | 55 - 67 |
| 110 - 165 | 115 - 170 | 125 - 185 | 135 - 200 | 140 - 200 | 150 - 220+ |
| 50 - 75 | 52 - 77 | 57 - 84 | 61 - 91 | 64 - 91 | 68 - 100+ |
| centered | centered | centered | centered | centered | centered |





