Boards
THE BIG TICKET TO YEARS OF PROGRESSION
Configured for riders with bigger feet, the Manual is the big brother to the Crail. With a similar moderate flex pattern, the Manual is configured to mix up styles for riders in those high progression days of the first few years snowboarding. Some days are spent in the park spinning jumps and pressing boxes. Some are spent riding couloirs and tree lines. And other days are spent just cruising with friends jibbing stumps and spraying skiers.
MSRP: $340.00 USD
Shape/Camber
Directional Standard
Positive
Pop Core Matrix
Lightweight wood with a high “pop” factor for a dynamic, snappy feel
StraightBiax Laminate
A laminate tuned for butters, presses and catch-free landings
XTRD Base
A hassle-free extruded compound for baseline speed
Mountain Edge Bevel
-1° base/-1° side for maximum freestyle grip
- Jumps: 8
- Jibs: 7
- Pow Lines: 8
- Carves: 7
- Kill It All: 8
Buttery Poppy
| Size |
|---|
| Weight Range (lbs) |
| Weight Range (kg) |
| Foot Size (US) |
| Foot Size (Euro) |
| 153 | 156 | 159 | 162 |
| 120-180 | 130-190 | 140-200 | 150-210+ |
| 54-82 | 59-86 | 64-91 | 68-95+ |
| <= 11 | <= 11 | <= 11 | <= 11 |
| <= 46 | <= 46 | <= 46 | <= 46 |
| Size |
|---|
| Overall length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Nose Radius |
| Tip Height |
| Tail Radius |
| Tail Height |
| Camber Height |
| Design Stance (in) |
| Design Stance (cm) |
| Stance Range (in) |
| Stance Range (cm) |
| DFLT Location |
| 153 | 156 | 159 | 162 |
| 1530 | 1560 | 1590 | 1620 |
| 1190 | 1220 | 1250 | 1280 |
| 1140 | 1170 | 1200 | 1230 |
| 210 | 210 | 210 | 210 |
| 180 | 180 | 180 | 180 |
| 260 | 262 | 264 | 265 |
| 302 | 305 | 308 | 310 |
| 302 | 305 | 308 | 310 |
| 21 | 21.5 | 22 | 22.5 |
| 7.75 | 7.97 | 8.19 | 8.42 |
| 400 | 400 | 400 | 400 |
| 53.9 | 53.9 | 53.9 | 53.9 |
| 350 | 350 | 350 | 350 |
| 45.3 | 45.3 | 45.3 | 45.3 |
| 7 | 7.5 | 8 | 8.5 |
| 22" | 22" | 22.5" | 22.5" |
| 55.4 cm | 55.4 cm | 57.0 cm | 57.0 cm |
| 20 1/4-23 3/8 | 20 1/4-23 3/8 | 20 7/8-24 | 20 7/8-24 |
| 51.4-59.4 | 51.4-59.4 | 53.0 - 61.0 | 53.0 - 61.0 |
| 20 bk | 20 bk | 20 bk | 20 bk |




