Boards
PLUNDER THE PARK
Let’s break this one down as simple as possible. Got bigger feet? Like jumps, jibs and butters? Like the crisp lip-poppin’ fun of carbon and Stay Positive camber? Then the Machine is your board for everyday freestyle destruction. A soft flex and the added width mean one thing on a pow day—plenty of float for surfing white lines. Twin tips let you throw your tricks regular or switch.
MSRP: $400.00 USD
New Tech
- Glass Impact Plates™
Shape/Camber
True Twin
Positive
Pop Core Matrix
Lightweight wood with a high “pop” factor for a dynamic, snappy feel
StraightBiax Carbon Laminate
A super smooth catch-free biaxial feel, lighter and poppier with carbon
Impact Base
Extruded compound that fights against jib abuse
Carbon Centerline Stringer Technology
Amplified ollies with added power off the edge by channeling energy into the contact points
Glass Impact Plates™
Extra impact protection under your binding
Impact Edges
A beefier edge for dealing with the 100-day life of parks and natural terrain
Jib Edge Bevel
-3° base/-3° side for catch-free performance
- Jumps: 8
- Jibs: 10
- Pow Lines: 6
- Carves: 5
- Kill It All: 6
Buttery-Poppy
| Size |
|---|
| Weight Range (lbs) |
| Weight Range (kg) |
| Foot Size (US) |
| Foot Size (Euro) |
| 151 | 154 | 157 | 159 | 161 |
| 120-170 | 130-180 | 140-190 | 150-200 | 155-220+ |
| 54-77 | 59-82 | 64-86 | 68-91 | 70-100+ |
| <= 11 | <= 11 | <= 11 | <= 11 | <= 11 |
| <= 46 | <= 46 | <= 46 | <= 46 | <= 46 |
| Size |
|---|
| Overall length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Nose Radius |
| Tip Height |
| Tail Radius |
| Tail Height |
| Camber Height |
| Design Stance (in) |
| Design Stance (cm) |
| Stance Range (in) |
| Stance Range (cm) |
| DFLT Location |
| 151 | 154 | 157 | 159 | 161 |
| 1510 | 1540 | 1575 | 1590 | 1610 |
| 1160 | 1190 | 1225 | 1240 | 1260 |
| 1110 | 1140 | 1175 | 1190 | 1210 |
| 200 | 200 | 200 | 200 | 200 |
| 200 | 200 | 200 | 200 | 200 |
| 256 | 258 | 260 | 262 | 263 |
| 294.4 | 298 | 302 | 304.8 | 307 |
| 294.4 | 298 | 302 | 304.8 | 307 |
| 19.2 | 20 | 21 | 21.4 | 22 |
| 8.03 | 8.13 | 8.23 | 8.28 | 8.33 |
| 380 | 380 | 380 | 380 | 380 |
| 51.4 | 51.4 | 51.4 | 51.4 | 51.4 |
| 380 | 380 | 380 | 380 | 380 |
| 51.4 | 51.4 | 51.4 | 51.4 | 51.4 |
| 5 | 5.5 | 6 | 6.5 | 7 |
| 21" | 21" | 22" | 23.5" | 23.5" |
| 53 cm | 53 cm | 56 cm | 59 cm | 59 cm |
| 19 1/2-24 1/8 | 19 1/2-24 1/8 | 20 1/2-25 1/4 | 21 1/2-26 1/2 | 21 1/2-26 1/2 |
| 49.4-61.4 | 49.4-61.4 | 52-64 | 55-67 | 55-67 |
| centered | centered | centered | centered | centered |





