Boards
IT’S FUN TO DIAL IN NEW TRICKS
When MFR filmed her three groundbreaking video parts over the last few years, she did it with a Lo-Fi under her feet. Whether she’s popping off a backcountry jump, spinning off a park kicker, ollieing a gap or riding a powder line, she prefers the poppy, smooth, mid-level flex profile of the twin-tip Lo-Fi. For 2011, we’ve upgraded the ollie and nollie power with PressurePop technology.
MSRP: $430.00 USD
New Tech
- PressurePop Technology: Basalt Reverse-V
Shape/Camber
True Twin
Positive
SuperPop Core Matrix
Lightweight wood orientation for extra pop off the nose and tail
StraightBiax Laminate
A laminate tuned for butters, presses and catch-free landings
SinterTrue Base
Wax absorbent and strong, this base ups the speed for extended play
PressurePop Technology: Basalt Reverse-V
New eco-friendly tech configured for ollie-nollie power with no added torsional stiffness
Park Edge Bevel
-2° base/-2° side for a blend of finesse and grip
- Jumps: 10
- Jibs: 7
- Pow Lines: 9
- Carves: 8
- Kill It All: 9
| Size |
|---|
| Weight Range (lbs) |
| Weight Range (kg) |
| Foot Size (US) |
| Foot Size (Euro) |
| 140 | 144 | 147 | 150 | 153 |
| 65-105 | 70-110 | 80-125 | 90-140 | 100-150+ |
| 29-48 | 32-50 | 36-57 | 41-64 | 45-68 |
| <= W8 | <= W8 | <= W8 | <= W10 | <= W11 |
| <= 40 | <= 40 | <= 40 | <= 42 | <= 43 |
| Size |
|---|
| Overall length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Nose Radius |
| Tip Height |
| Tail Radius |
| Tail Height |
| Camber Height |
| Design Stance (in) |
| Design Stance (cm) |
| Stance Range (in) |
| Stance Range (cm) |
| DFLT Location |
| 140 | 144 | 147 | 150 | 153 |
| 1400 | 1440 | 1470 | 1500 | 1530 |
| 1060 | 1090 | 1120 | 1150 | 1180 |
| 1010 | 1040 | 1070 | 1100 | 1130 |
| 195 | 200 | 200 | 200 | 200 |
| 195 | 200 | 200 | 200 | 200 |
| 240 | 242 | 244 | 246 | 248 |
| 278.4 | 281.6 | 284.8 | 288 | 291.2 |
| 278.4 | 281.6 | 284.8 | 288 | 291.2 |
| 19.2 | 19.8 | 20.4 | 21 | 21.6 |
| 6.65 | 6.84 | 7.03 | 7.21 | 7.4 |
| 400 | 400 | 400 | 400 | 400 |
| 46.6 | 49 | 49 | 49 | 49 |
| 400 | 400 | 400 | 400 | 400 |
| 46.6 | 49 | 49 | 49 | 49 |
| 4 | 4 | 4.5 | 5 | 5.5 |
| 19" | 20" | 21" | 21" | 21" |
| 48 cm | 51 cm | 53 cm | 53 cm | 53 cm |
| 17 3/8-22 | 18 3/8-23 | 19 1/2-24 | 19 1/2-24 | 19 1/2-24 |
| 44.2-56.2 | 46.7-58.7 | 49.4-61.4 | 49.4-61.4 | 49.4-61.4 |
| centered | centered | centered | centered | centered |






