Boards
POPROCK FOR PUNKS
Tomorrow’s team riders can usually be found running laps in the park. Many days, they line up and session the jib line. Some days, they hike a box for hours with friends. And when night falls, they film urban features for a part in their crew’s local video production. To create a press-able, jump-friendly deck that still has the control for surfing the hill, the new Label has been revamped with Reverse-Free camber.
MSRP: $260.00 USD
Shape/Camber
True Twin
Reverse-Free
TTT Core Matrix
100% wood core for that natural snappy feel from wood fibers
StraightBiax Laminate
A laminate tuned for butters, presses and catch-free landings
XTRD Base
A hassle-free extruded compound for baseline speed
Park Edge Bevel
-2° base/-2° side for a blend of finesse and grip
- Jumps: 9
- Jibs: 8
- Pow Lines: 8
- Carves: 5
- Kill It All: 8
Buttery-Poppy
| Size |
|---|
| Weight Range (lbs) |
| Weight Range (kg) |
| Foot Size (US) |
| Foot Size (Euro) |
| 128 | 133 | 138 | 142 | 145 |
| 50-90 | 60-100 | 65-105 | 70-115 | 75-125 |
| 23-41 | 27-45 | 29-48 | 32-52 | 34-57 |
| <= 8 | <= 8 | <= 8 | <= 8 | <= 8 |
| <= 41 | <= 41 | <= 41 | <= 41 | <= 41 |
| Size |
|---|
| Overall length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Nose Radius |
| Tip Height |
| Tail Radius |
| Tail Height |
| Camber Height |
| Design Stance (in) |
| Design Stance (cm) |
| Stance Range (in) |
| Stance Range (cm) |
| DFLT Location |
| 128 | 133 | 138 | 142 | 145 |
| 1290 | 1320 | 1370 | 1420 | 1460 |
| 980 | 990 | 1030 | 1070 | 1110 |
| 930 | 940 | 980 | 1020 | 1060 |
| 180 | 190 | 195 | 200 | 200 |
| 180 | 190 | 195 | 200 | 200 |
| 224 | 226 | 232 | 239 | 243 |
| 260.7 | 265 | 272 | 281 | 280.6 |
| 260.7 | 265 | 272 | 281 | 280.6 |
| 18.35 | 19.5 | 20 | 21 | 18.8 |
| 5.9 | 5.67 | 6.01 | 6.2 | 7.48 |
| 450 | 450 | 450 | 450 | 450 |
| 45 | 50.7 | 52.5 | 56 | 56 |
| 450 | 450 | 450 | 450 | 450 |
| 45 | 50.7 | 52.5 | 56 | 56 |
| -4 | -4.5 | -4.5 | -5 | -5 |
| 19" | 19" | 21" | 21" | 21" |
| 48.5 cm | 48.5 cm | 53 cm | 53 cm | 53 cm |
| 16-22 1/4 | 16-22 1/4 | 17 3/4-24 | 17 3/4-24 | 17 3/4-24 |
| 40.5-56.5 | 40.5-56.5 | 45 - 61 cm | 45 - 61 cm | 45 - 61 cm |
| centered | centered | centered | centered | centered |





