Boards
DESIGNED FOR THE MULTI-YEAR PROGRESSION SESSION
Just good, clean fun. A playful feel from tip to tail lets riders cruise perfect groomers, float through powder in the trees, or get in the line-up at the top of the park for the first time. Upgraded with QuickRip Sidecut in 2011 for quickness, stability and grip. The perfect design for stepping into a life hooked on the shred.
MSRP: $340.00 USD
New Tech
- QuickRip Sidecut
Shape/Camber
Directional Standard
Positive
Pop Core Matrix
Lightweight wood with a high “pop” factor for a dynamic, snappy feel
StraightBiax Laminate
A laminate tuned for butters, presses and catch-free landings
XTRD Base
A hassle-free extruded compound for baseline speed
QuickRip Sidecut
Quick initiation between the feet with added edge grip through the turn
Mountain Edge Bevel
-1° base/-1° side for maximum freestyle grip
- Jumps: 8
- Jibs: 7
- Pow Lines: 8
- Carves: 7
- Kill It All: 8
Buttery-Poppy
| Size |
|---|
| Weight Range (lbs) |
| Weight Range (kg) |
| Foot Size (US) |
| Foot Size (Euro) |
| 144 | 147 | 151 | 155 |
| 70-110 | 80-125 | 100-150 | 110-170 |
| 32-50 | 36-57 | 45-68 | 50-77 |
| <= W8 | <= W8 | <= W8 | <= W8 |
| <= 40 | <= 40 | <= 40 | <= 40 |
| Size |
|---|
| Overall length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Nose Radius |
| Tip Height |
| Tail Radius |
| Tail Height |
| Camber Height |
| Design Stance (in) |
| Design Stance (cm) |
| Stance Range (in) |
| Stance Range (cm) |
| DFLT Location |
| 144 | 147 | 151 | 155 |
| 1445 | 1475 | 1515 | 1555 |
| 1100 | 1130 | 1170 | 1210 |
| 1050 | 1080 | 1120 | 1160 |
| 205 | 205 | 205 | 205 |
| 190 | 190 | 190 | 190 |
| 238 | 240 | 242 | 243 |
| 278.6 | 281.6 | 285.6 | 288.6 |
| 278.6 | 281.6 | 285.6 | 288.6 |
| 20.3 | 20.8 | 21.8 | 22.8 |
| 6.8 | 7.02 | 7.2 | 7.39 |
| 400 | 400 | 400 | 400 |
| 51.4 | 51.4 | 51.4 | 51.4 |
| 350 | 350 | 350 | 350 |
| 50.3 | 50.3 | 50.3 | 50.3 |
| 5 | 5.5 | 6 | 6.5 |
| 20" | 21" | 21" | 21" |
| 51 cm | 53 cm | 53 cm | 53 cm |
| 18 3/8-23 | 19 1/2-24 | 19 1/2-24 | 19 1/2-24 |
| 46.7-58.7 | 49.4-61.4 | 49.4-61.4 | 49.4-61.4 |
| 20 bk | 20 bk | 20 bk | 20 bk |




