Boards
STRAP IN. SPIN. JIB. SLASH. REPEAT.
For those park riders who prefer the energized kick of Stay Positive Camber board, the Graft is a true twin that loves popping off the lip of jumps, pressing boxes and throwing methods in the middle of natural lines. Of the positive camber collection boards, we keep this one on the buttery side to control for the maximum amount of playful pleasure when you want that precision pop.
MSRP: $430.00 USD
New Tech
- Basalt Impact Plates
Shape/Camber
True Twin
Positive
Pop Core Matrix
Lightweight wood with a high “pop” factor for a dynamic, snappy feel
StraightBiax Carbon Laminate
A super smooth catch-free biaxial feel, lighter and poppier with carbon
SinterTrue Base
Wax absorbent and strong, this base ups the speed for extended play
Carbon Centerline Stringer Technology
Amplified ollies with added power off the edge by channeling energy into the contact points
Basalt Impact Plates™
Lightweight, eco-friendly protection under your bindings
Park Edge Bevel
-2° base/-2° side for a blend of finesse and grip
- Jumps: 9
- Jibs: 8
- Pow Lines: 8
- Carves: 7
- Kill It All: 8
Poppy
| Size |
|---|
| Weight Range (lbs) |
| Weight Range (kg) |
| Foot Size (US) |
| Foot Size (Euro) |
| 149 | 151 | 153 | 155 | 158 | 160 |
| 85-140 | 110-165 | 115-170 | 125-185 | 135-200 | 150-215+ |
| 39-64 | 50-75 | 52-77 | 57-84 | 61-91 | 68-98+ |
| <= 10 | <= 10 | <= 10 | <= 11 | <= 11 | <= 11 |
| <= 44 | <= 44 | <= 44 | <= 46 | <= 46 | <= 46 |
| Size |
|---|
| Overall length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Nose Radius |
| Tip Height |
| Tail Radius |
| Tail Height |
| Camber Height |
| Design Stance (in) |
| Design Stance (cm) |
| Stance Range (in) |
| Stance Range (cm) |
| DFLT Location |
| 149 | 151 | 153 | 155 | 158 | 160 |
| 1490 | 1510 | 1530 | 1550 | 1580 | 1600 |
| 1140 | 1160 | 1180 | 1200 | 1230 | 1250 |
| 1090 | 1110 | 1130 | 1150 | 1180 | 1200 |
| 200 | 200 | 200 | 200 | 200 | 200 |
| 200 | 200 | 200 | 200 | 200 | 200 |
| 248 | 249 | 250 | 251 | 252 | 253 |
| 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 |
| 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 |
| 19.5 | 19.7 | 19.9 | 20.1 | 20.4 | 20.6 |
| 7.63 | 7.83 | 8.03 | 8.23 | 8.54 | 8.75 |
| 400 | 400 | 400 | 400 | 400 | 400 |
| 49 | 49 | 49 | 49 | 49 | 49 |
| 400 | 400 | 400 | 400 | 400 | 400 |
| 49 | 49 | 49 | 49 | 49 | 49 |
| 5 | 5 | 5.5 | 5.5 | 6 | 6.5 |
| 21" | 21" | 21" | 22" | 22" | 22" |
| 53 cm | 53 cm | 53 cm | 56 cm | 56 cm | 56 cm |
| 19 1/2-24 1/8 | 19 1/2-24 1/8 | 19 1/2-24 1/8 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 |
| 49.4-61.4 | 49.4-61.4 | 49.4-61.4 | 52-64 | 52-64 | 52-64 |
| centered | centered | centered | centered | centered | centered |







