Boards
SLAY THE SHRED, FROM BAKER BACKCOUNTRY TO DOWNTOWN MONTREAL
It really comes down to whatever floats your board when you ride a Graft. Dropping pillow lines? Check. Dropping burly retaining walls to near-flat landing? Check. Dropping hammers off widow-makers? Check. Doubts? Re-check the footage in No Correct Way—the essence of all-mountain freestyle fun.
MSRP: $430.00 USD
Shape/Camber
True Twin
Positive
- Pop Core Matrix
-
Pop Core Matrix
Lightweight and smooth flexing
- StraightBiax Carbon Laminate
-
StraightBiax Carbon Laminate
The ollie pop of carbon in the tip and tail built on a buttery 90-degree foundation
- SinterTrue Base
-
SinterTrue Base
Strong wax absorption for fast, fun-filled days
-
Impact Plates™
2.5 times stronger under foot
-
Carbon Centerline Stringer Technology
From the inserts to the tips, carbon down the centerline powers ollies and nollies without any unwanted torsional stiffness
- Edge Bevel: Park (-2° base/-2° side)
-
Edge Bevel: Park (-2° base/-2° side)
Catch-free to add comfort and control off jumps, but with plenty of bite once on edge
-
Positive Camber
Traditional positive camber delivers dynamic energy release from edge to edge and a ton of pop in the nose and tail
- Mountain: 7
- Park: 10
- Street: 9
- Transition: 7
Terrain Mapping
- Longitudinal: 5
- Torsional: 5
Calibrated Flex
| Size |
|---|
| Overall Length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist Width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Tip Height |
| Tail Height |
| Camber Height |
| DFLT Stance (in/cm) |
| Stance Width (in) |
| Stance Width (cm) |
| Weight Range (lbs) |
| Weight Range (kg) |
| DFLT Location |
| 149 | 151 | 153 | 155 | 158 | 160 |
| 1490 | 1510 | 1530 | 1550 | 1580 | 1600 |
| 1140 | 1160 | 1180 | 1200 | 1230 | 1250 |
| 1090 | 1110 | 1130 | 1150 | 1180 | 1200 |
| 200 | 200 | 200 | 200 | 200 | 200 |
| 200 | 200 | 200 | 200 | 200 | 200 |
| 248 | 249 | 250 | 251 | 252 | 253 |
| 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 |
| 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 |
| 19.5 | 19.7 | 19.9 | 20.1 | 20.4 | 20.6 |
| 7.63 | 7.83 | 8.03 | 8.23 | 8.54 | 8.75 |
| 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 |
| 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 |
| 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 |
| 21" / 53 cm | 21" / 53 cm | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 22" / 56 cm |
| 19 1/2 - 24 1/8 | 19 1/2 - 24 1/8 | 19 1/2 - 24 1/8 | 20 1/2 - 25 1/4 | 20 1/2 - 25 1/4 | 20 1/2 - 25 1/4 |
| 49.4 - 61.4 | 49.4 - 61.4 | 49.4 - 61.4 | 52 - 64 | 52 - 64 | 52 - 64 |
| 85 - 140 | 110 - 165 | 115 - 170 | 125 - 185 | 135 - 200 | 150 - 215+ |
| 39 - 64 | 50 - 75 | 52 - 77 | 57 - 84 | 61 - 91 | 68 - 98+ |
| centered | centered | centered | centered | centered | centered |








