Men's
- Mod
- Riff
- Agent
- Slash
- Graft
- Design
- Notch
- Notch 1985
- Anthem
- Flag
- Solution
- Crail
- Manual
- Artifact
- Artifact 1985
- Machine
- Cheaptrick
Women's
Youth
Corruption of Twin-Tip Conformity
$430.00 USD
The Graft takes a skate approach to snowboarding. Not only a modern skate approach, but one that includes broad influences ranging from Tommy Guerrero to Jamie Thomas. It rides natural hips and ollies gaps like the mountain is a San Francisco sidewalk. It innovates on handrails and finds new bomb drops in cities around the world. It also takes a snowboard approach to snowboarding—it gets creative rotating off well-shaped take offs, whether the landing is pow or groomed. Carbon in the nose and tail gives it extra pop. Not surprisingly, it has become a team favorite off jumps.
Shape: True Twin
Pop Core Matrix
A consistent flex profile with a ton of energy return
StraightBiax Carbon Laminate
The jib-friendly feel of biax with the added ollie pop of carbon
SinterTrue Base
A porous sintered structure for speed and glide
Impact Plates™
2.5 times more anti-compression protection under your feet
Terrain Mapping:
- Mountain
- 7
- Park
- 10
- Street
- 9
- Transition
- 7
Calibrated Flex-o-Meter
- Longitudinal
- 5
- Torsional
- 5
| Size |
|---|
| Overall Length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist Width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Tip Height |
| Tail Height |
| Camber Height |
| DFLT Stance (in/cm) |
| Stance Width (in) |
| Stance Width (cm) |
| Weight Range (lbs) |
| Weight Range (kg) |
| DFLT Location |
| 149 | 151 | 153 | 155 | 158 | 160 |
| 1490 | 1510 | 1530 | 1550 | 1580 | 1600 |
| 1140 | 1160 | 1180 | 1200 | 1230 | 1250 |
| 1090 | 1110 | 1130 | 1150 | 1180 | 1200 |
| 200 | 200 | 200 | 200 | 200 | 200 |
| 200 | 200 | 200 | 200 | 200 | 200 |
| 248 | 249 | 250 | 251 | 252 | 253 |
| 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 |
| 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 |
| 19.5 | 19.7 | 19.9 | 20.1 | 20.4 | 20.6 |
| 7.63 | 7.83 | 8.03 | 8.23 | 8.54 | 8.75 |
| 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 |
| 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 |
| 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 9.0 |
| 21" / 53 cm | 21" / 53 cm | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 22" / 56 cm |
| 19 1/2 - 24 1/8 | 19 1/2 - 24 1/8 | 19 1/2 - 24 1/8 | 20 1/2 - 25 1/4 | 20 1/2 - 25 1/4 | 20 1/2 - 25 1/4 |
| 49.4 - 61.4 | 49.4 - 61.4 | 49.4 - 61.4 | 52 - 64 | 52 - 64 | 52 - 64 |
| 85 - 140 | 110 - 165 | 115 - 170 | 125 - 185 | 135 - 200 | 150 - 215+ |
| 39 - 64 | 50 - 75 | 52 - 77 | 57 - 84 | 61 - 91 | 68 - 98+ |
| centered | centered | centered | centered | centered | centered |











