Men's
- Mod
- Riff
- Agent
- Slash
- Graft
- Design
- Notch
- Notch 1985
- Anthem
- Flag
- Solution
- Crail
- Manual
- Artifact
- Artifact 1985
- Machine
- Cheaptrick
Women's
Youth
Save Cash for Your First Season Pass
$330.00 USD
In setting out to create the Crail, the Design House wanted to build a board that merged fun with progression. The idea was to keep the flex and feel oriented around having fun, but also give it enough power to handle the quick progression that riders generally experience between days 10 and 30 on the hill. With a directional shape and moderate flex, the Crail is ideal for freeriding the mountain. Its modern nose and tail profile also give it the versatility for learning those first spins in the park.
Shape: Directional Standard
Pop Core Matrix
A consistent flex profile with a ton of energy return
StraightBiax Laminate
A jib-oriented flex profile for rail, box, and ledge precision
XTRD Base
Low-maintenance and easy to repair
Terrain Mapping:
- Mountain
- 8
- Park
- 7
- Street
- 7
- Transition
- 8
Calibrated Flex-o-Meter
- Longitudinal
- 6
- Torsional
- 6
| Size |
|---|
| Overall Length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist Width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Tip Height |
| Tail Height |
| Camber Height |
| DFLT Stance (in/cm) |
| Stance Width (in) |
| Stance Width (cm) |
| Weight Range (lbs) |
| Weight Range (kg) |
| DFLT Location |
| 147 | 150 | 153 | 156 | 159 |
| 1470 | 1500 | 1530 | 1560 | 1590 |
| 1135 | 1160 | 1190 | 1220 | 1250 |
| 1085 | 1110 | 1140 | 1170 | 1200 |
| 205 | 210 | 210 | 210 | 210 |
| 180 | 180 | 180 | 180 | 180 |
| 244 | 246 | 247 | 248 | 249 |
| 284.4 | 287 | 289 | 291 | 293 |
| 284.4 | 287 | 289 | 291 | 293 |
| 20.2 | 20.5 | 21 | 21.5 | 22 |
| 7.29 | 7.52 | 7.75 | 7.97 | 8.19 |
| 51.4 | 53.9 | 53.9 | 53.9 | 53.9 |
| 45.3 | 45.3 | 45.3 | 45.3 | 45.3 |
| 7.5 | 8.0 | 9.0 | 10.0 | 11.0 |
| 20" / 51 cm | 20" / 51 cm | 21" / 53 cm | 22" / 55.4 cm | 22" / 55.4 cm |
| 18 3/8 - 21 1/2 | 18 3/8 - 21 1/2 | 19 1/2 - 22 5/8 | 20 1/4 - 23 3/8 | 20 1/4 - 23 3/8 |
| 46.7 - 54.7 | 46.7 - 54.7 | 49.4 - 57.4 | 51.4 - 59.4 | 51.4 - 59.4 |
| 75 - 130 | 95 - 150 | 115 - 170 | 135 - 190 | 150 - 210+ |
| 34 - 59 | 43 - 68 | 52 - 77 | 61 - 86 | 68 - 95+ |
| 20 bk | 20 bk | 20 bk | 20 bk | 20 bk |




