Boards
A SMORGASBORD OF SIDEWAYS SICKNESS
Stuff your face with this 9-lb plate of directional fun with moderate flex, garnished with pop in the nose and tail. Whether you are hungry for pow or park, cruiser or couloir, the Crail is quite the sampler, serving up 3 to 100+ days of knuckle dragging output. Carnivores and vegans welcome.
MSRP: $340.00 USD
Shape/Camber
Directional Standard
Positive
-
Pop Core Matrix
Lightweight and smooth flexing
- StraightBiax Laminate
-
StraightBiax Laminate
90-degree off-axis glass fibers give a mellow, easy-to-control flex profile
- XTRD Base
-
XTRD Base
Tough and easy to repair
- Edge Bevel: Mountain (-1° base/-1° side)
-
Edge Bevel: Mountain (-1° base/-1° side)
All the edge power you expect, with just enough bevel to eliminate twitchiness
-
Positive Camber
Traditional positive camber delivers dynamic energy release from edge to edge and a ton of pop in the nose and tail
- Mountain: 8
- Park: 7
- Street: 7
- Transition: 8
Terrain Mapping
- Longitudinal: 6
- Torsional: 6
Calibrated Flex
| Size |
|---|
| Overall Length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist Width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Tip Height |
| Tail Height |
| Camber Height |
| DFLT Stance (in/cm) |
| Stance Width (in) |
| Stance Width (cm) |
| Weight Range (lbs) |
| Weight Range (kg) |
| DFLT Location |
| 147 | 150 | 153 | 156 | 159 |
| 1470 | 1500 | 1530 | 1560 | 1590 |
| 1135 | 1160 | 1190 | 1220 | 1250 |
| 1085 | 1110 | 1140 | 1170 | 1200 |
| 205 | 210 | 210 | 210 | 210 |
| 180 | 180 | 180 | 180 | 180 |
| 244 | 246 | 247 | 248 | 249 |
| 284.4 | 287 | 289 | 291 | 293 |
| 284.4 | 287 | 289 | 291 | 293 |
| 20.2 | 20.5 | 21 | 21.5 | 22 |
| 7.29 | 7.52 | 7.75 | 7.97 | 8.19 |
| 51.4 | 53.9 | 53.9 | 53.9 | 53.9 |
| 45.3 | 45.3 | 45.3 | 45.3 | 45.3 |
| 6.5 | 7.0 | 7.5 | 8.0 | 8.5 |
| 20" / 51 cm | 20" / 51 cm | 21" / 53 cm | 22" / 55.4 cm | 22" / 55.4 cm |
| 18 3/8 - 21 1/2 | 18 3/8 - 21 1/2 | 19 1/2 - 22 5/8 | 20 1/4 - 23 3/8 | 20 1/4 - 23 3/8 |
| 46.7 - 54.7 | 46.7 - 54.7 | 49.4 - 57.4 | 51.4 - 59.4 | 51.4 - 59.4 |
| 75 - 130 | 95 - 150 | 115 - 170 | 135 - 190 | 150 - 210+ |
| 34 - 59 | 43 - 68 | 52 - 77 | 61 - 86 | 68 - 95+ |
| 20 bk | 20 bk | 20 bk | 20 bk | 20 bk |







