Boards
SAVE YOUR SCRATCH FOR YOUR SEASON’S PASS
For the rider looking to sample a taste of everything that snowboarding serves up, the Crail lets you rip turns, ollie rollers, run a lap through the park and drop lines on a powder day. A moderate flex pattern keeps it tuned for the rider who wants to play around some of the time, and turn up the volume the rest of the time. Designed to keep up with the progression for the first few years on shred.
MSRP: $340.00 USD
Shape/Camber
Directional Standard
Positive
Pop Core Matrix
Lightweight wood with a high “pop” factor for a dynamic, snappy feel
StraightBiax Laminate
A laminate tuned for butters, presses and catch-free landings
XTRD Base
A hassle-free extruded compound for baseline speed
Mountain Edge Bevel
-1° base/-1° side for maximum freestyle grip
- Jumps: 8
- Jibs: 7
- Pow Lines: 8
- Carves: 7
- Kill It All: 8
Buttery-Poppy
| Size |
|---|
| Weight Range (lbs) |
| Weight Range (kg) |
| Foot Size (US) |
| Foot Size (Euro) |
| 147 | 150 | 153 | 156 | 159 |
| 75-130 | 95-150 | 115-170 | 135-190 | 150-210+ |
| 34-39 | 43-68 | 52-77 | 61-86 | 68-95+ |
| <= 8 | <= 9 | <= 10 | <= 10 | <= 10 |
| <= 41 | <= 42 | <= 44 | <= 44 | <= 44 |
| Size |
|---|
| Overall length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Nose Radius |
| Tip Height |
| Tail Radius |
| Tail Height |
| Camber Height |
| Design Stance (in) |
| Design Stance (cm) |
| Stance Range (in) |
| Stance Range (cm) |
| DFLT Location |
| 147 | 150 | 153 | 156 | 159 |
| 1470 | 1500 | 1530 | 1560 | 1590 |
| 1135 | 1160 | 1190 | 1220 | 1250 |
| 1085 | 1110 | 1140 | 1170 | 1200 |
| 205 | 210 | 210 | 210 | 210 |
| 180 | 180 | 180 | 180 | 180 |
| 244 | 246 | 247 | 248 | 249 |
| 284.4 | 287 | 289 | 291 | 293 |
| 284.4 | 287 | 289 | 291 | 293 |
| 20.2 | 20.5 | 21 | 21.5 | 22 |
| 7.29 | 7.52 | 7.75 | 7.97 | 8.19 |
| 400 | 400 | 400 | 400 | 400 |
| 51.4 | 53.9 | 53.9 | 53.9 | 53.9 |
| 350 | 350 | 350 | 350 | 350 |
| 45.3 | 45.3 | 45.3 | 45.3 | 45.3 |
| 6 | 6.5 | 7 | 7.5 | 8 |
| 20" | 20" | 21" | 22" | 22" |
| 51 cm | 51 cm | 53 cm | 55.4 cm | 55.4 cm |
| 18 3/8-21 1/2 | 18 3/8-21 1/2 | 19 1/2-22 5/8 | 20 1/4-23 3/8 | 20 1/4-23 3/8 |
| 46.7-54.7 | 46.7-54.7 | 49.4-57.4 | 51.4-59.4 | 51.4-59.4 |
| 20 bk | 20 bk | 20 bk | 20 bk | 20 bk |





