Boards
THE FIRST ONE AIN’T FREE, BUT IT’S PRETTY DAMN CLOSE
We’re not talking about selling dime bags here. We’re talking about selling laminated sticks of fun and making people want to drop off the treadmill and move to flophouse in a resort town to feed the habit. With the Cheaptrick, we deal out a smooth-flexing park machine that steps up as riders want to take what they learn in the park to the natural terrain of the mountain.
MSRP: $330.00 USD
Shape/Camber
True Twin
Positive
TTT Core Matrix
100% wood core for that natural snappy feel from wood fibers
StraightBiax Laminate
A laminate tuned for butters, presses and catch-free landings
XTRD Base
A hassle-free extruded compound for baseline speed
Park Edge Bevel
-2° base/-2° side for a blend of finesse and grip
- Jumps: 9
- Jibs: 8
- Pow Lines: 7
- Carves: 5
- Kill It All: 7
Poppy
| Size |
|---|
| Weight Range (lbs) |
| Weight Range (kg) |
| Foot Size (US) |
| Foot Size (Euro) |
| 149 | 151 | 153 | 155 | 158 | 160 |
| 95-150 | 110-165 | 115-170 | 125-185 | 130-190 | 140-200 |
| 43-68 | 50-75 | 52-77 | 57-84 | 59-86 | 64-91 |
| <= 10 | <= 10 | <= 10 | <= 11 | <= 11 | <= 11 |
| <= 44 | <= 44 | <= 44 | <= 46 | <= 46 | <= 46 |
| Size |
|---|
| Overall length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Nose Radius |
| Tip Height |
| Tail Radius |
| Tail Height |
| Camber Height |
| Design Stance (in) |
| Design Stance (cm) |
| Stance Range (in) |
| Stance Range (cm) |
| DFLT Location |
| 149 | 151 | 153 | 155 | 158 | 160 |
| 1490 | 1510 | 1530 | 1550 | 1580 | 1600 |
| 1140 | 1160 | 1180 | 1200 | 1230 | 1250 |
| 1090 | 1110 | 1130 | 1150 | 1180 | 1200 |
| 200 | 200 | 200 | 200 | 200 | 200 |
| 200 | 200 | 200 | 200 | 200 | 200 |
| 248 | 249 | 250 | 251 | 252 | 253 |
| 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 |
| 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 |
| 19.5 | 19.7 | 19.9 | 20.1 | 20.4 | 20.6 |
| 7.63 | 7.83 | 8.03 | 8.23 | 8.54 | 8.75 |
| 400 | 400 | 400 | 400 | 400 | 400 |
| 49 | 49 | 49 | 49 | 49 | 49 |
| 400 | 400 | 400 | 400 | 400 | 400 |
| 49 | 49 | 49 | 49 | 49 | 49 |
| 5 | 5 | 5.5 | 5.5 | 6 | 6.5 |
| 21.5" | 21.5" | 21.5" | 22.5" | 22.5" | 23.5" |
| 55 cm | 55 cm | 55 cm | 57 cm | 57 cm | 60cm |
| 20 1/4-23 1/2 | 20 1/4-23 1/2 | 20 1/4-23 1/2 | 20 3/4-24 | 20 3/4-24 | 22-25 1/4 |
| 51.4-59.4 | 51.4-59.4 | 51.4-59.4 | 53.0 - 61.0 | 53.0 - 61.0 | 56 - 64 |
| centered | centered | centered | centered | centered | centered |






