Men's
- Mod
- Riff
- Agent
- Slash
- Graft
- Design
- Notch
- Notch 1985
- Anthem
- Flag
- Solution
- Crail
- Manual
- Artifact
- Artifact 1985
- Machine
- Cheaptrick
Women's
Youth
A New Way to Think About Powdering Your Nose
$460.00 USD
Drop in. Accelerate. Trees. Gullies. High speed carves. Powder bowls. Cliffs. Face shots. Edge control. Carbon-powered pop. Tuned torsional response. Powered-up freedom. The Blue.
Shape: Directional Standard
Pop.2 Core Matrix
A smooth flexing matrix with added response along the rails
StraightTriax 30 Carbon Laminate
Ultra light and ultra snappy for a dynamic, responsive feel
SinterSpeed Base
High-end wax absorption for high-end speeds
HDC Technology
High density wood along the edges for high-speed control
Terrain Mapping:
- Mountain
- 9
- Park
- 8
- Street
- 6
- Transition
- 8
Calibrated Flex-o-Meter
- Longitudinal
- 7
- Torsional
- 6
| Size |
|---|
| Overall Length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist Width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Tip Height |
| Tail Height |
| Camber Height |
| DFLT Stance (in/cm) |
| Stance Width (in) |
| Stance Width (cm) |
| Weight Range (lbs) |
| Weight Range (kg) |
| DFLT Location |
| 141 | 145 | 148 | 151 | 154 | 157 |
| 1410 | 1450 | 1480 | 1510 | 1540 | 1575 |
| 1080 | 1110 | 1140 | 1170 | 1200 | 1230 |
| 1030 | 1060 | 1090 | 1120 | 1150 | 1180 |
| 200 | 205 | 205 | 205 | 205 | 210 |
| 180 | 185 | 185 | 185 | 185 | 185 |
| 233 | 237 | 239 | 241 | 242 | 243 |
| 273 | 278.2 | 281.4 | 284.6 | 286.8 | 289 |
| 273 | 278.2 | 281.4 | 284.6 | 286.8 | 289 |
| 20 | 20.6 | 21.2 | 21.8 | 22.4 | 23 |
| 6.64 | 6.83 | 7.02 | 7.20 | 7.39 | 7.58 |
| 49.0 | 51.4 | 51.4 | 51.4 | 51.4 | 53.9 |
| 45.3 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 |
| 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.0 |
| 19" / 48 cm | 20" / 51 cm | 21" / 53 cm | 21" / 53 cm | 21" / 53 cm | 21" / 53 cm |
| 17 3/8 - 22 | 18 3/8 - 23 | 19 4/8 - 24 | 19 4/8 - 24 | 19 4/8 - 24 | 19 4/8 - 24 |
| 44.2 - 56.2 | 46.7 - 58.7 | 49.4 - 61.4 | 49.4 - 61.4 | 49.4 - 61.4 | 49.4 - 61.4 |
| 70 - 110 | 70 - 110 | 80 - 120 | 95 - 135 | 105 - 150 | 115 - 170 |
| 32 - 50 | 32 - 50 | 36 - 54 | 43 - 61 | 48 - 68 | 52 - 77 |
| 20 bk | 20 bk | 20 bk | 20 bk | 20 bk | 20 bk |





