Boards
PREFERRED BY 9 OUT OF 10 SHRALP GYPSIES
Bomb drop a sketchy stonewall while a rent-a-cop threatens to call the real cops. Get towed into a wall-ride setup on a big box store somewhere in the outskirts of SLC, at 3am. Switch backlip the kink in the Mammoth park as Suicidal Tendencies blares into your headphones. With the jib-tuned Artifact, it’s Shangri-Brah all the way for vagrants who love the feel of soft, easy-to-press, lock-on-to-rails, twin-tip snowboarding.
MSRP: $370.00 USD
Shape/Camber
True Twin
Positive
- Pop Core Matrix
-
Pop Core Matrix
Lightweight and smooth flexing
- StraightBiax Laminate
-
StraightBiax Laminate
90-degree off-axis glass fibers give a mellow, easy-to-control flex profile
- Impact Base
-
Impact Base
Baseline speed with added durability
-
Bronze Edges
Catch-free and resistant to cracking
- Edge Bevel: Jib (-3° base/-3° side)
-
Edge Bevel: Jib (-3° base/-3° side)
Extra bevel to minimize hang-ups on rails, ledges and boxes
-
Positive Camber
Traditional positive camber delivers dynamic energy release from edge to edge and a ton of pop in the nose and tail
- Mountain: 4
- Park: 9
- Street: 10
- Transition: 5
Terrain Mapping
- Longitudinal: 5
- Torsional: 4
Calibrated Flex
| Size |
|---|
| Overall Length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist Width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Tip Height |
| Tail Height |
| Camber Height |
| DFLT Stance (in/cm) |
| Stance Width (in) |
| Stance Width (cm) |
| Weight Range (lbs) |
| Weight Range (kg) |
| DFLT Location |
| 142 | 144 | 147 | 150 | 153 | 156 | 159 |
| 1420 | 1440 | 1470 | 1500 | 1530 | 1560 | 1590 |
| 1100 | 1110 | 1140 | 1170 | 1200 | 1220 | 1250 |
| 1050 | 1060 | 1090 | 1120 | 1150 | 1170 | 1200 |
| 185 | 190 | 190 | 190 | 190 | 195 | 195 |
| 185 | 190 | 190 | 190 | 190 | 195 | 195 |
| 243 | 244 | 246 | 248 | 250 | 252 | 254 |
| 283 | 284.2 | 287 | 289 | 292 | 295 | 298 |
| 283 | 284.2 | 287 | 289 | 292 | 295 | 298 |
| 20 | 20.1 | 20.5 | 20.5 | 21 | 21.5 | 22 |
| 6.90 | 7.00 | 7.25 | 7.66 | 7.88 | 7.97 | 8.19 |
| 44.2 | 46.5 | 46.5 | 46.5 | 46.5 | 48.9 | 48.9 |
| 44.2 | 46.5 | 46.5 | 46.5 | 46.5 | 48.9 | 48.9 |
| 4.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 | 5.5 |
| 21" / 53 cm | 21" / 53 cm | 21.5" / 55 cm | 22.5" / 57 cm | 23.5" / 60 cm | 23.5" / 60 cm | 23.5" / 60 cm |
| 19 1/2 - 22 1/2 | 19 1/2 - 22 1/2 | 20 1/2 - 23 1/2 | 20 7/8 - 24 | 22 - 25 1/4 | 22 - 25 1/4 | 22 - 25 1/4 |
| 49.4 - 57.4 | 49.4 - 57.4 | 51.4 - 59.4 | 53.0 - 61.0 | 56 - 64 | 56 - 64 | 56 - 64 |
| 85 - 140 | 95 - 150 | 110 - 165 | 120 - 185 | 135 - 200 | 150 - 210 | 150 - 220+ |
| 39 - 64 | 43 - 68 | 50 - 75 | 54 - 84 | 61 - 91 | 68 - 95 | 68 - 100+ |
| centered | centered | centered | centered | centered | centered | centered |











