Men's
- Mod
- Riff
- Agent
- Slash
- Graft
- Design
- Notch
- Notch 1985
- Anthem
- Flag
- Solution
- Crail
- Manual
- Artifact
- Artifact 1985
- Machine
- Cheaptrick
Women's
Youth
From Carve to Kicker; Couloir to Corduroy
$500.00 USD
Throwing a method off a roller. Carving early morning groomers. Straight-lining a couloir. Grabbing frontside in the pipe. Slashing windlips of pow. Spending a few days at a backcountry hut. Dropping cliffs. Dropping pillow lines. Freeriding the trees and natural terrain from top to bottom. Doing it all with new levels of lightness, quickness, and power, this is the Anthem. The weapon of choice for the all-mountain gunner.
Shape: Directional Standard
Airpop Core Matrix
Ultra light and ultra snappy for a dynamic, responsive feel
CarbonTriax 45 Laminate
Ultra light and ultra snappy for a dynamic, responsive feel
SinterSpeed Base
High-end wax absorption for high-end speeds
Impact Plates™
2.5 times more anti-compression protection under your feet
AC Technology
Air = Light
Torque PowerAmp Technology
Pre-curved bamboo for added torsional response
LDC Technology
Strategic use of low density wood to reduce weight—more LDC in 09
Terrain Mapping:
- Mountain
- 9
- Park
- 8
- Street
- 6
- Transition
- 8
Calibrated Flex-o-Meter
- Longitudinal
- 7
- Torsional
- 6
| Size |
|---|
| Overall Length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist Width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Tip Height |
| Tail Height |
| Camber Height |
| DFLT Stance (in/cm) |
| Stance Width (in) |
| Stance Width (cm) |
| Weight Range (lbs) |
| Weight Range (kg) |
| DFLT Location |
| 150 | 153 | 156 | 159 | 162 | 165 |
| 1500 | 1530 | 1560 | 1590 | 1620 | 1650 |
| 1155 | 1185 | 1215 | 1245 | 1275 | 1300 |
| 1105 | 1135 | 1165 | 1195 | 1225 | 1250 |
| 210 | 210 | 210 | 210 | 210 | 215 |
| 185 | 185 | 185 | 185 | 185 | 185 |
| 244 | 247 | 249 | 250 | 250 | 251 |
| 285.8 | 290 | 293.2 | 295.2 | 296 | 297.4 |
| 285.8 | 290 | 293.2 | 295.2 | 296 | 297.4 |
| 20.9 | 21.5 | 22.1 | 22.6 | 23 | 23.2 |
| 7.31 | 7.50 | 7.69 | 7.91 | 8.17 | 8.43 |
| 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 56.4 |
| 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 |
| 7.5 | 8.0 | 8.5 | 9.0 | 10.0 | 12.0 |
| 20" / 51 cm | 21" / 53 cm | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 22" / 56 cm |
| 18 3/8 - 23 | 19 1/2 - 24 1/8 | 19 1/2 - 24 1/8 | 20 1/2 - 25 2/8 | 20 1/2 - 25 2/8 | 20 1/2 - 25 2/8 |
| 46.7 - 58.7 | 49.4 - 61.4 | 49.4 - 61.4 | 52 - 64 | 52 - 64 | 52 - 64 |
| 100 - 160 | 115 - 170 | 125 - 185 | 135 - 195 | 145 - 210 | 160 - 230+ |
| 45 - 73 | 52 - 77 | 57 - 84 | 61 - 88 | 66 - 95 | 73 - 104+ |
| 20 bk | 20 bk | 20 bk | 20 bk | 20 bk | 20 bk |





