Boards
THE GOLD STANDARD, REINVENTED AGAIN
As Rome emerged from its pre-launch days in a poorly-heated loft above a garage back in 2001, the first Agent was born. A lot has changed with this board over the years, but one thing has remained the same: a fun, mid-flexing personality rooted in the park, but with skills that extend all over the mountain. Loaded with new technology in 2011, this evolution pops harder off the lip of a jump and slashes with more power for deeper trips to the white room.
MSRP: $500.00 USD
New Tech
- PressurePop Technology: Basalt Reverse-V
- PowerBars: Basalt Reverse-V
- Basalt Impact Plates
Shape/Camber
Almost Twin
Positive
Superpop Core Matrix
Lightweight wood orientation for extra pop off the nose and tail
StraightTriax 30 Laminate
A laminate that balances a jib-jump feel with solid edge control
SinterSpeed Base
A wax-hungry sintered structure for knuckle-clearing speed
PressurePop Technology: Basalt Reverse-V
New eco-friendly tech configured for ollie-nollie power with no added torsional stiffness
PowerBars: Basalt Reverse-V
New tech that channels your power into the point where you load up ollies and nollies
Basalt Impact Plates™
Lightweight, eco-friendly protection under your bindings
Impact Edges
A beefier edge for dealing with the 100-day life of parks and natural terrain
Park Edge Bevel
-2° base/-2° side for a blend of finesse and grip
- Jumps: 10
- Jibs: 7
- Pow Lines: 9
- Carves: 8
- Kill It All: 9
Poppy-Super Poppy
| Size |
|---|
| Weight Range (lbs) |
| Weight Range (kg) |
| Foot Size (US) |
| Foot Size (Euro) |
| 146 | 149 | 152 | 154 | 156 | 158 | 160 |
| 85-140 | 100-150 | 110-165 | 115-170 | 125-185 | 135-200 | 150-215 |
| 39-64 | 45-68 | 50-75 | 52-77 | 57-84 | 61-91 | 68-98 |
| <= 10 | <= 10 | <= 10 | <= 10 | <= 11 | <= 11 | <= 11 |
| <= 44 | <= 44 | <= 44 | <= 44 | <= 46 | <= 46 | <= 46 |
| Size |
|---|
| Overall length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Nose Radius |
| Tip Height |
| Tail Radius |
| Tail Height |
| Camber Height |
| Design Stance (in) |
| Design Stance (cm) |
| Stance Range (in) |
| Stance Range (cm) |
| DFLT Location |
| 146 | 149 | 152 | 154 | 156 | 158 | 160 |
| 1460 | 1490 | 1520 | 1535 | 1555 | 1575 | 1600 |
| 1120 | 1150 | 1175 | 1190 | 1210 | 1230 | 1255 |
| 1070 | 1100 | 1125 | 1140 | 1160 | 1180 | 1205 |
| 200 | 200 | 205 | 205 | 205 | 205 | 205 |
| 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| 247 | 248 | 249 | 250 | 252 | 254 | 255 |
| 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 |
| 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 |
| 18.3 | 19.1 | 19.7 | 20 | 20.5 | 21 | 21.7 |
| 7.83 | 7.93 | 8.04 | 8.13 | 8.22 | 8.3 | 8.38 |
| 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| 49 | 49 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 |
| 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
| 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 |
| 20" | 21" | 21" | 22" | 22" | 22" | 23.5" |
| 51 cm | 53 cm | 53 cm | 56 cm | 56 cm | 56 cm | 59 cm |
| 18 3/8-23 1/8 | 19 1/2-24 1/4 | 19 1/2-24 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 21 1/2-26 1/2 |
| 46.7-58.7 | 49.4-61.4 | 49.4-61.4 | 52-64 | 52-64 | 52-64 | 55-67 |
| centered | centered | centered | centered | centered | centered | centered |












