Rome Snowboards

 

Boards

Agent Snowboard

You Can Take the Board Out of the Park, But You Can't Take the Park Out of the Board

$490.00 USD

The Agent is that run that every mountain has and every local knows—that run where you cruise from hip to roller to rope ollie to stump jib to gap to rock drop. It’s that run that you lap most days on the hill—or at least those days when there’s no pow. If you’re lucky, the run ends at the top of the park where you can spin off some machine-groomed lips and hike the jib line a few times. That run is the Agent.

Shape: Almost Twin

Rome Agent 146 Snowboard
146
Rome Agent 149 Snowboard
149
Rome Agent 152 Snowboard
152
Rome Agent 154 Snowboard
154
Rome Agent 156 Snowboard
156
Rome Agent 158 Snowboard
158
Rome Agent 160 Snowboard
160
Rome Agent 162 Snowboard
162
 

Superpop Core Matrix

Smooth flexing with high energy release; lighter than 2008

StraightTriax 30 Carbon Laminate

Ultra light and ultra snappy for a dynamic, responsive feel

SinterSpeed Base

High-end wax absorption for high-end speeds

Impact Plates™

2.5 times more anti-compression protection under your feet

Impact Edges

Thick edges handle rail abuse better

LDC Technology

Strategic use of low density wood to reduce weight—more LDC in 09

Terrain Mapping:

Mountain
8
Park
10
Street
8
Transition
7

Calibrated Flex-o-Meter

Longitudinal
6
Torsional
5
 
Size
Overall Length
Effective Edge
Running Length
Nose Length
Tail Length
Waist Width
Nose Width
Tail Width
Sidecut Depth
Sidecut Radius (m)
Tip Height
Tail Height
Camber Height
DFLT Stance (in/cm)
Stance Width (in)
Stance Width (cm)
Weight Range (lbs)
Weight Range (kg)
DFLT Location
146 149 152 154 156 158 160 162
1460 1490 1520 1535 1555 1575 1600 1620
1120 1150 1175 1190 1210 1230 1255 1275
1070 1100 1125 1140 1160 1180 1205 1225
200 200 205 205 205 205 205 205
190 190 190 190 190 190 190 190
247 248 249 250 252 254 255 256
283.6 286.2 288.4 290 293 296 298.4 300.4
283.6 286.2 288.4 290 293 296 298.4 300.4
18.3 19.1 19.7 20 20.5 21 21.7 22.2
7.83 7.93 8.04 8.13 8.22 8.30 8.38 8.46
49.0 49.0 51.4 51.4 51.4 51.4 51.4 51.4
46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5
7.0 7.5 7.5 8.0 8.5 9.0 9.5 10.0
20" / 51 cm 21" / 53 cm 21" / 53 cm 22" / 56 cm 22" / 56 cm 22" / 56 cm 23.5" / 59 cm 23.5" / 59 cm
18 3/8 - 23 1/8 19 4/8 - 24 2/8 19 4/8 - 24 2/8 20 1/2 - 25 2/8 20 1/2 - 25 2/8 20 1/2 - 25 2/8 21 1/2 - 26 4/8 21 1/2 - 26 4/8
46.7 - 58.7 49.4 - 61.4 49.4 - 61.4 52 - 64 52 - 64 52 - 64 55 - 67 55 - 67
85 - 140 85 - 140 110 - 165 115 - 170 125 - 185 135 - 200 150 - 215 160 - 230+
39 - 64 39 - 64 50 - 75 52 - 77 57 - 84 61 - 91 68 - 98 73 - 104+
centered centered centered centered centered centered centered centered