Boards
NEVERMIND THE BOLLOCKS, HERE COMES THE AGENT
Whether you get wayward on shred hitting massive park jumps, popping off groomed rollers, rewinding off stumps, or charging untracked lines, the Agent adds stoke to all sides of the collective addiction. With a flex and feel that leaves the creativity up to the individual rider, the Agent will let you define your approach to snowboarding, not the other way around. For clearing ropes more easily, the new Reverse-V carbon stringer focuses your ollie power in the tail without adding any unwanted torsional stiffness.
MSRP: $500.00 USD
Shape/Camber
Almost Twin
Positive
- Superpop Core Matrix
-
Superpop Core Matrix
The integration of low-density woods for advanced lightness
- StraightTriax 30 Carbon Laminate
-
StraightTriax 30 Carbon Laminate
30-degree off-axis fibers blend control with finesse; carbon adds the pop
- SinterSpeed Base
-
SinterSpeed Base
A strong, wax-absorbent structure for gap-clearing speed
-
Impact Plates™
2.5 times stronger under foot
-
Carbon Reverse-V Stringer Technology
Reverse V carbon gives more ollie and nollie power with a torque-free, lightweight mapping
-
Impact Edges
Beefier edges for added protection against rails and ledges
-
LDC Technology
Low-density woods in low-stress regions of the core to reduce weight
- Edge Bevel: Park (-2° base/-2° side)
-
Edge Bevel: Park (-2° base/-2° side)
Catch-free to add comfort and control off jumps, but with plenty of bite once on edge
-
Positive Camber
Traditional positive camber delivers dynamic energy release from edge to edge and a ton of pop in the nose and tail
- Mountain: 8
- Park: 10
- Street: 8
- Transition: 7
Terrain Mapping
- Longitudinal: 6
- Torsional: 5
Calibrated Flex
| Size |
|---|
| Overall Length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist Width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Tip Height |
| Tail Height |
| Camber Height |
| DFLT Stance (in/cm) |
| Stance Width (in) |
| Stance Width (cm) |
| Weight Range (lbs) |
| Weight Range (kg) |
| DFLT Location |
| 140 | 146 | 149 | 152 | 154 | 156 | 158 | 160 | 162 |
| 1400 | 1460 | 1490 | 1520 | 1535 | 1555 | 1575 | 1600 | 1620 |
| 1060 | 1120 | 1150 | 1175 | 1190 | 1210 | 1230 | 1255 | 1275 |
| 1010 | 1070 | 1100 | 1125 | 1140 | 1160 | 1180 | 1205 | 1225 |
| 200 | 200 | 200 | 205 | 205 | 205 | 205 | 205 | 205 |
| 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| 245 | 247 | 248 | 249 | 250 | 252 | 254 | 255 | 256 |
| 278.6 | 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 | 300.4 |
| 278.6 | 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 | 300.4 |
| 16.8 | 18.3 | 19.1 | 19.7 | 20 | 20.5 | 21 | 21.7 | 22.2 |
| 7.60 | 7.83 | 7.93 | 8.04 | 8.13 | 8.22 | 8.30 | 8.38 | 8.46 |
| 49.0 | 49.0 | 49.0 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 |
| 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
| 4.0 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.0 | 6.5 | 7.0 |
| 19" / 48 cm | 20" / 51 cm | 21" / 53 cm | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 22" / 56 cm | 23.5" / 59 cm | 23.5" / 59 cm |
| 17 3/8 - 22 1/8 | 18 3/8 - 23 1/8 | 19 1/2 - 24 1/4 | 19 1/2 - 24 1/4 | 20 1/2 - 25 1/4 | 20 1/2 - 25 1/4 | 20 1/2 - 25 1/4 | 21 1/2 - 26 1/2 | 21 1/2 - 26 1/2 |
| 44.2 - 56.2 | 46.7 - 58.7 | 49.4 - 61.4 | 49.4 - 61.4 | 52 - 64 | 52 - 64 | 52 - 64 | 55 - 67 | 55 - 67 |
| 75 - 125 | 85 - 140 | 85 - 140 | 110 - 165 | 115 - 170 | 125 - 185 | 135 - 200 | 150 - 215 | 160 - 230+ |
| 34 - 57 | 39 - 64 | 39 - 64 | 50 - 75 | 52 - 77 | 57 - 84 | 61 - 91 | 68 - 98 | 73 - 104+ |
| centered | centered | centered | centered | centered | centered | centered | centered | centered |













