<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rome SDS Blog &#187; photo</title>
	<atom:link href="http://www.romesnowboards.com/blog/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romesnowboards.com/blog</link>
	<description>Rome Snowboards official blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guy in the sky</title>
		<link>http://www.romesnowboards.com/blog/2009/11/guy-in-the-sky/</link>
		<comments>http://www.romesnowboards.com/blog/2009/11/guy-in-the-sky/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:27:33 +0000</pubDate>
		<dc:creator>paddock</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.romesnowboards.com/blog/?p=2084</guid>
		<description><![CDATA[I wouldn&#8217;t normally post up a &#8216;guy in the sky&#8217; photo, but in this case I&#8217;ll make an exception. I spied this photo of Davy Zyw of Britain rocking an old Agent in the London Frieze festival in one of the NY Times photo blogs, and now you can, too.]]></description>
		<wfw:commentRss>http://www.romesnowboards.com/blog/2009/11/guy-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 in Photos, from the Times</title>
		<link>http://www.romesnowboards.com/blog/2008/12/2008-in-photos-from-the-times/</link>
		<comments>http://www.romesnowboards.com/blog/2008/12/2008-in-photos-from-the-times/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:02:10 +0000</pubDate>
		<dc:creator>paddock</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.romesnowboards.com/blog/?p=752</guid>
		<description><![CDATA[The New York Times released their take on 2008 in photos, which can bee seen in its entirety here. There are some excellent images shown in this story, and some of my favorites have been stolen fare and square, and are shown below. Not nearly as good as the images shown in my previous post [...]]]></description>
		<wfw:commentRss>http://www.romesnowboards.com/blog/2008/12/2008-in-photos-from-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Picture</title>
		<link>http://www.romesnowboards.com/blog/2008/12/the-big-picture/</link>
		<comments>http://www.romesnowboards.com/blog/2008/12/the-big-picture/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:17:48 +0000</pubDate>
		<dc:creator>paddock</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.romesnowboards.com/blog/?p=699</guid>
		<description><![CDATA[The Boston Globe has, what i consider, the best photojournalism on the internet. Sure, you might get some amazing photos here or there, but the Globe is consistently on point with their imagery. The Big Picture is a regular visit for me, and i continue to be blown away with the images they display. They [...]]]></description>
		<wfw:commentRss>http://www.romesnowboards.com/blog/2008/12/the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

