$470.00 USD
There is no board like the Agent. And this year, no two Agents are alike—hand-painted art elements bring a level of individuality for every rider who straps in. Armed with new tech and a new shape, the refined Agent approaches the whole mountain as if it’s a park. It looks for every contour, whether it’s a large ramp for a slow rotation or a small kicker for a quick straight air. For those days when all the trannies are filled in, it’s smooth flex profile also gives it a ton of float of shralpin’ pow turns.
What the Agent thinks is shradical: stumps for tapping; road gaps; small hips on the side of the trail; big-ass park jumps; barrel jibs; rollers; untracked couloirs
Shape: Almost Twin
Superpop Core Matrix
Superlight, smooth, and snappy
StraightTriax 30 Carbon Laminate
Light torsional flex with a ton of longitudinal pop
SinterSpeed Base
Gap-clearing, pow-gliding speed
Impact Plates™
Anti-compression protection
LDC Technology
Lightness
Impact Edges
Added protection against rail abuse
Park Edge Profiling
Smooth finesse off jumps, with ample edge grip
Terrain Mapping:
- Mountain
- 8
- Park
- 10
- Street
- 8
- Transition
- 7
Calibrated Flex-o-Meter
- Longitudinal
- 6
- Torsional
- 5
| Size |
|---|
| Overall Length |
| Effective Edge |
| Running Length |
| Nose Length |
| Tail Length |
| Waist Width |
| Nose Width |
| Tail Width |
| Sidecut Depth |
| Sidecut Radius (m) |
| Tip Height |
| Tail Height |
| Camber Height |
| DFLT Stance (in/cm) |
| Stance Width (in) |
| Stance Width (cm) |
| Weight Range (lbs) |
| Weight Range (kg) |
| DFLT Location |
| 148 | 152 | 154 | 156 | 158 | 160 | 162 |
| 1480 | 1515 | 1535 | 1555 | 1575 | 1595 | 1625 |
| 1140 | 1170 | 1190 | 1210 | 1230 | 1250 | 1280 |
| 1090 | 1120 | 1140 | 1160 | 1180 | 1200 | 1230 |
| 200 | 205 | 205 | 205 | 205 | 205 | 205 |
| 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| 248 | 251 | 250 | 252 | 254 | 255 | 255 |
| 287 | 291 | 290 | 293 | 296 | 298.1 | 300 |
| 287 | 291 | 290 | 293 | 296 | 298.1 | 300 |
| 19.5 | 20 | 20 | 20.5 | 21 | 21.55 | 22.5 |
| 7.63 | 7.85 | 8.13 | 8.22 | 8.30 | 8.36 | 8.42 |
| 49.0 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 |
| 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
| 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
| 20" / 51 cm | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 22" / 56 cm | 23.5" / 59 cm | 23.5" / 59 cm |
| 18 3/8 - 23 1/8 | 19 1/2 - 24 1/4 | 20 1/2 - 25 1/4 | 20 1/2 - 25 1/4 | 20 1/2 - 25 1/4 | 21 1/2 - 26 1/2 | 21 1/2 - 26 1/2 |
| 46.7 - 58.7 | 49.4 - 61.4 | 52 - 64 | 52 - 64 | 52 - 64 | 55 - 67 | 55 - 67 |
| 85 - 140 | 110 - 165 | 115 - 170 | 125 - 185 | 135 - 200 | 150 - 215 | 160 - 230+ |
| 39 - 64 | 50 - 75 | 52 - 77 | 57 - 84 | 61 - 91 | 68 - 98 | 73 - 104+ |
| centered | centered | centered | centered | centered | centered | centered |





